
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -10.11 | +0.8 | +0.47 |
20 Days | +12.68 | -0.63 | -1.47 |
60 Days | +11.11 | +11.89 | -2.8 |
120 Days | +21.21 | +20.74 | +6.68 |
YTD | +31.15 | +63.92 | +25.35 |
P/E (X) | 11.36 | 10.91 | 15.74 |
P/BV (X) | 0.66 | 0.82 | 1.47 |
Turnover Ratio | 0.01 | 0.06 | 0.54 |
No data found