FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 0.46 | 0.23 | 0.50 | 12.53 |
Cost of Sales Growth (%) | 2.02 | 1.00 | 1.45 | 10.57 |
Total Revenue Growth (%) | -0.84 | 0.87 | 0.80 | 12.44 |
Total Expense Growth (%) | -3.81 | 2.03 | -0.56 | 10.39 |
Net Profit Growth (%) | -10.00 | -28.12 | -12.16 | -70.34 |
No data found