
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +0.57 | +1.73 | +1.48 |
20 Days | +28.26 | +3.79 | +2.51 |
60 Days | +37.21 | +11.41 | +8.03 |
120 Days | +4.73 | +20.73 | +30.83 |
YTD | +0.57 | +20.92 | +29.23 |
P/E (X) | 0 | 0 | 17.31 |
P/BV (X) | 0.22 | 0.91 | 1.49 |
Turnover Ratio | 0.02 | 0.04 | 0.62 |
No data found