Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
11 Mar 2026 | - | 12 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
13 Mar 2025 | - | 14 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic Meetings |
14 Mar 2024 | - | 15 Mar 2024 | - | Cash and stock dividend payment,Capital increase | Schedule of Annual General Meeting of Shareholders | at Kingthong room 2nd floor Asia Bangkok Hotel, address 296 Phayathai Road Ratchathewi, Bangkok 10400, Thailand. |
07 Mar 2023 | - | 08 Mar 2023 | - | Cash dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | Grand Meroz Hotel Bangkok room (3 Floor) the Al Meroz Hotel Bangkok, 4, Soi Ramkhamhaeng Road 5, Ramkhamhaeng Road, Suan Luang, Bangkok 10250 |
01 Mar 2022 | - | 02 Mar 2022 | - | Cash dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | the Al Meroz Hotel, Grand Meroz room 1 (3 Floor), 4 Soi Ramkhamhaeng 5, Ramkhamhaeng Road , Suan Luang , Bangkok 10250 |
No data found