
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -0.39 | -0.55 | +1.48 |
20 Days | +6.67 | +3.58 | +2.51 |
60 Days | +18.52 | +7.8 | +8.03 |
120 Days | +25.49 | +15.21 | +30.83 |
YTD | +20.75 | +9.46 | +29.23 |
P/E (X) | 50.52 | 19.03 | 17.31 |
P/BV (X) | 7.05 | 2.37 | 1.49 |
Turnover Ratio | 0.13 | 0.51 | 0.62 |
No data found