
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | 0 | +0.48 | +0.47 |
20 Days | -9.09 | -1.85 | -1.47 |
60 Days | -9.09 | -1.04 | -2.8 |
120 Days | -16.67 | +8.66 | +6.68 |
YTD | -33.33 | +9.04 | +25.35 |
P/E (X) | 0 | 14.3 | 15.74 |
P/BV (X) | 0.14 | 1.23 | 1.47 |
Turnover Ratio | 0.06 | 0.27 | 0.54 |
No data found