
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.72 | 2.56 | -6.01 | 6.90 |
Cost of Sales Growth (%) | 19.47 | -1.76 | -15.96 | 2.87 |
Total Revenue Growth (%) | 14.77 | 2.58 | -5.91 | 6.34 |
Total Expense Growth (%) | 18.73 | 0.59 | -7.91 | 5.04 |
Net Profit Growth (%) | 8.09 | 13.16 | 5.05 | 11.43 |
No data found