
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 3.56 | -5.52 | -2.47 | 1.63 |
Cost of Sales Growth (%) | 7.17 | -2.97 | 0.09 | 13.98 |
Total Revenue Growth (%) | 4.55 | -5.80 | -2.65 | 1.88 |
Total Expense Growth (%) | 9.79 | -1.06 | 2.23 | 13.18 |
Net Profit Growth (%) | -36.78 | -63.63 | -59.90 | -466.80 |
No data found