
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 24.01 | 0.81 | 6.61 | -1.36 |
Cost of Sales Growth (%) | 26.33 | 0.13 | 6.15 | -0.37 |
Total Revenue Growth (%) | 23.42 | 1.51 | 6.50 | 0.43 |
Total Expense Growth (%) | 23.40 | 1.72 | 6.58 | 0.56 |
Net Profit Growth (%) | 29.01 | -5.30 | 6.38 | -8.14 |
No data found