
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.57 | 1.71 | 1.54 | 1.73 |
Return on Equity – ROE (%) | 0.69 | 0.88 | 1.82 | -0.01 |
Return on Assets – ROA (%) | 1.53 | 0.57 | 1.65 | 0.77 |
Debt-to-Equity Ratio – D/E (X) | 0.96 | 0.89 | 0.97 | 0.86 |
Asset Turnover (X) | 0.18 | 0.12 | 0.18 | 0.15 |
Gross Profit Margin (%) | 35.35 | 32.90 | 32.93 | 36.69 |
EBIT Margin (%) | 8.35 | 5.64 | -5.17 | 0.44 |
Net Profit Margin (%) | 1.90 | 2.89 | 6.82 | -3.83 |
No data found