Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
16 Apr 2026 | - | 17 Apr 2026 | 28 Apr 2026 | Cash Dividend | 0.35 Baht | Baht | 01 Jul 2025 - 31 Dec 2025 | Net profit |
11 Sep 2025 | - | 12 Sep 2025 | 23 Sep 2025 | Cash Dividend | 0.25 Baht | Baht | 01 Jan 2025 - 30 Jun 2025 | Net profit |
11 Apr 2025 | - | 16 Apr 2025 | 28 Apr 2025 | Cash Dividend | 0.30 Baht | Baht | - | Retained earnings |
12 Sep 2024 | - | 13 Sep 2024 | 24 Sep 2024 | Cash Dividend | 0.30 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit |
05 Apr 2024 | - | 09 Apr 2024 | 26 Apr 2024 | Cash Dividend | 0.40 Baht | Baht | 01 Jul 2023 - 31 Dec 2023 | Net profit |
08 Sep 2023 | - | 11 Sep 2023 | 25 Sep 2023 | Cash Dividend | 0.40 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit |
10 Apr 2023 | - | 11 Apr 2023 | 26 Apr 2023 | Cash Dividend | 0.30 Baht | Baht | 01 Jul 2022 - 31 Dec 2022 | Net profit |
08 Sep 2022 | - | 09 Sep 2022 | 26 Sep 2022 | Cash Dividend | 0.40 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit |
08 Apr 2022 | - | 11 Apr 2022 | 27 Apr 2022 | Cash Dividend | 0.35 Baht | Baht | 01 Jul 2021 - 31 Dec 2021 | Net profit and retained earnings |
No data found