Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Oct 2025 - 31 Dec 2025 | 0.03 | Baht | 26 May 2026 | Cash Dividend |
01 Jan 2025 - 30 Sep 2025 | 0.01 | Baht | 15 Dec 2025 | Cash Dividend |
01 Jan 2024 - 30 Sep 2024 | 0.03 | Baht | 09 Dec 2024 | Cash Dividend |
01 Jul 2023 - 31 Dec 2023 | 0.60 | Baht | 16 May 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 0.12 | Baht | 11 Sep 2023 | Cash Dividend |
No data found