Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
04 Mar 2026 | - | 05 Mar 2026 | - | Fund management,Financial position and performance,Appointment of auditors and audit costs | Schedule of Two-way communication | via email at brrgif_agm@bblam.co.th |
05 Mar 2025 | - | 06 Mar 2025 | - | Fund management,Financial position and performance,Appointment of auditors and audit costs | Schedule of Two-way communication | via email at brrgif_agm@bblam.co.th |
05 Mar 2024 | - | 06 Mar 2024 | - | Fund management,Financial position and performance,Appointment of auditors and audit costs | Schedule of Two-way communication | via email at brrgif_agm@bblam.co.th |
15 Mar 2023 | - | 16 Mar 2023 | - | To acknowledge the Fund`s significant management and the Fund`s future management direction, To acknowledge the Fund`s dividend payment and capital reductions for the year 2022 | Schedule of investment unitholders` meeting | At Crowne Ballroom, 21st Floor, Crowne Plaza Bangkok Lumpini Park, No. 952, Rama IV Road, Suriya Wong Sub-District, Bang Rak District, Bangkok 10500 |
15 Mar 2022 | - | 16 Mar 2022 | - | To acknowledge the Fund`s significant management and the Fund`s management guideline in the future, To acknowledge the statement of financial position and the operating performance of the Fund for the year 2021 | Schedule of investment unitholders` meeting | Via electronic media (E-AGM) |
No data found