Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
11 Mar 2026 | - | 12 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | River 1 Room, 3rd floor, Riverfront Bangkok SV City Tower, 912 Rama 3 Road, Bangkok |
12 Mar 2025 | - | 13 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | River 1 Room, 3rd floor, Riverfront Bangkok SV City Tower, 912 Rama 3 Road, Bangkok |
07 Mar 2024 | - | 08 Mar 2024 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | at River 1 Room, 3rd floor, Riverfront Residence SV City Tower, 912 Rama 3 Road, Bangkok |
07 Apr 2023 | - | 10 Apr 2023 | - | Omitted dividend payment,Capital increase,Change of par value,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | at River 1 Room, 3rd floor, Riverfront Residence SV City Tower, 912 Rama 3 Road, Bangkok 10120 |
09 Mar 2022 | - | 10 Mar 2022 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | BuilderSmart Public Company Limited 905/7 Rama III Soi 51, Rama III Rd., Bangpongpang, Yannawa, Bangkok 10120 |
No data found