Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
18 Jun 2025 | - | 19 Jun 2025 | - | Omitted dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s),Capital reduction - Utilization of legal reserve and share premium to offset deficit | Schedule of Annual General Meeting of Shareholders | Phayathai Grand Ballroom, 6th Floor, Eastin Grand Hotel Phayathai, No. 18 Phayathai Road, Thung Phayathai Subdistrict, Ratchathewi District, Bangkok 10400 |
15 Aug 2024 | - | 16 Aug 2024 | - | Capital increase | Schedule of Extra-General Meeting of Shareholders | Phayathai Grand Ballroom, 6th Floor, Eastin Grand Hotel Phayathai, No. 18 Phayathai Road, Thung Phayathai Subdistrict, Ratchathewi District, Bangkok 10400 |
17 Jun 2024 | - | 18 Jun 2024 | - | Capital increase,Omitted dividend payment,To consider and approve the utilization of the legal reserve to offset the deficit in the Company`s separate financial statements | Schedule of Annual General Meeting of Shareholders | Phayathai Grand Ballroom, 6th Floor, Eastin Grand Hotel Phayathai, No. 18 Phayathai Road, Thung Phayathai Subdistrict, Ratchathewi District, Bangkok 10400 |
12 Jun 2023 | - | 13 Jun 2023 | - | Capital increase,The issuance of convertible securities,The issuance of debentures,Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Phayathai Grand Ballroom, 6th Floor, Eastin Grand Hotel Phayathai, No. 18 Phayathai Road, Thung Phayathai, Subdistrict, Ratchathewi District, Bangkok 10400 |
10 Jun 2022 | - | 13 Jun 2022 | - | Cash dividend payment,Capital increase,The issuance of convertible securities,The issuance of debentures | Schedule of Annual General Meeting of Shareholders | Bangkok Convention Centre (BCC Hall), 5th Floor, Central Plaza Ladprao, No. 1697 Phaholyothin Road, Chatuchak Sub-district, Chatuchak District, Bangkok 10900 |
No data found