Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
19 Mar 2026 | - | 20 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
12 Mar 2025 | - | 13 Mar 2025 | - | Omitted dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | via E-AGM |
27 Mar 2024 | - | 28 Mar 2024 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | via E-AGM broadcasting from the Company`s 3rd Meeting Room at BT Industries Plc., no. 593/3 Ramkhamhaeng RD., Wangthonglang, Bangkok |
09 Mar 2023 | - | 10 Mar 2023 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | via E-AGM broadcasting from the Company`s 3rd Meeting Room at BT Wealth Industries Plc., no. 593/3 Ramkhamhaeng Rd., Wangthonglang, Bangkok |
09 Mar 2022 | - | 10 Mar 2022 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | Via E-AGM broadcasting from the Company`s 3rd Meeting Room at BT Wealth Industries Plc., no. 593/3 Ramkhamhaeng Rd., Wangthonglang Bangkok |
No data found