
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.89 | 6.76 | -8.01 | 19.87 |
Cost of Sales Growth (%) | 13.53 | 7.53 | -3.56 | 15.71 |
Total Revenue Growth (%) | 12.59 | 7.07 | -8.43 | 19.70 |
Total Expense Growth (%) | 13.41 | 6.04 | -3.84 | 14.46 |
Net Profit Growth (%) | -208.39 | -135.32 | -141.12 | -257.93 |
No data found