Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
02 May 2025 | - | 06 May 2025 | 22 May 2025 | Cash Dividend | 0.00 Baht | Baht | 01 Jan 2024 - 31 Dec 2024 | Retained earnings |
02 May 2025 | - | 06 May 2025 | 22 May 2025 | Stock Dividend | 40:1 Share | Stock | 01 Jan 2024 - 31 Dec 2024 | Retained earnings |
30 May 2024 | - | 31 May 2024 | 10 Jun 2024 | Cash Dividend | 0.04 Baht | Baht | - | Retained earnings |
09 Oct 2023 | - | 10 Oct 2023 | - | Stock Dividend | 50:1 Share | Stock | - | Retained earnings |
09 Oct 2023 | - | 10 Oct 2023 | - | Cash Dividend | 0.00 Baht | Baht | - | Retained earnings |
08 May 2023 | - | 09 May 2023 | - | Stock Dividend | 50:1 Share | Stock | - | Retained earnings |
08 May 2023 | - | 09 May 2023 | - | Cash Dividend | 0.00 Baht | Baht | - | Retained earnings |
09 Jan 2023 | - | 10 Jan 2023 | - | Stock Dividend | 40:1 Share | Stock | - | Retained earnings |
09 Jan 2023 | - | 10 Jan 2023 | - | Cash Dividend | 0.00 Baht | Baht | - | Retained earnings |
05 Apr 2022 | - | 07 Apr 2022 | - | Stock Dividend | 30:1 Share | Stock | - | Retained earnings |
No data found