
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 4.72 | -65.26 | -51.85 | -53.98 |
Cost of Sales Growth (%) | 7.44 | -68.01 | -52.63 | -56.74 |
Total Revenue Growth (%) | 5.83 | -64.98 | -53.98 | -54.40 |
Total Expense Growth (%) | 4.57 | -64.77 | -50.87 | -53.85 |
Net Profit Growth (%) | -63.80 | -60.54 | -95.88 | -37.38 |
No data found