
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 12.69 | 4.39 | 8.46 | 3.86 |
Return on Equity – ROE (%) | -13.58 | -101.02 | -37.25 | -71.97 |
Return on Assets – ROA (%) | -0.45 | -94.55 | -17.51 | -66.42 |
Debt-to-Equity Ratio – D/E (X) | 0.05 | 0.10 | 0.05 | 0.14 |
Asset Turnover (X) | 0.58 | 0.71 | 0.58 | 0.83 |
Gross Profit Margin (%) | 5.67 | 0.59 | 0.64 | 0.94 |
EBIT Margin (%) | -0.78 | -133.86 | -111.99 | -10.69 |
Net Profit Margin (%) | -23.65 | -134.04 | -112.18 | -10.85 |
No data found