
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 3.88 | 2.47 | 4.14 | 2.33 |
Return on Equity – ROE (%) | 7.44 | 7.61 | 7.41 | 7.65 |
Return on Assets – ROA (%) | 7.40 | 6.89 | 7.23 | 6.93 |
Debt-to-Equity Ratio – D/E (X) | 0.24 | 0.47 | 0.23 | 0.52 |
Asset Turnover (X) | 0.80 | 0.73 | 0.73 | 0.76 |
Gross Profit Margin (%) | 19.19 | 21.76 | 26.01 | 22.38 |
EBIT Margin (%) | 9.23 | 9.42 | 12.14 | 9.78 |
Net Profit Margin (%) | 7.38 | 7.67 | 9.69 | 7.35 |
No data found