Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jan 2025 - 31 Dec 2025 | 0.15 | Baht | 14 May 2026 | Cash Dividend |
01 Jan 2025 - 30 Jun 2025 | 0.04 | Baht | 04 Sep 2025 | Cash Dividend |
01 Jan 2024 - 31 Dec 2024 | 0.12 | Baht | 14 May 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.04 | Baht | 11 Sep 2024 | Cash Dividend |
01 Jan 2023 - 31 Dec 2023 | 0.14 | Baht | 08 May 2024 | Cash Dividend |
01 Jan 2022 - 31 Dec 2022 | 0.08 | Baht | 10 May 2023 | Cash Dividend |
01 Jan 2021 - 31 Dec 2021 | 0.08 | Baht | 09 May 2022 | Cash Dividend |
No data found