
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +0.81 | +0.37 | -0.66 |
20 Days | +5.08 | -2.43 | -0.44 |
60 Days | +32.48 | -2.85 | -3.89 |
120 Days | +55.78 | +5.15 | +6.02 |
YTD | +72.22 | +7.37 | +24.77 |
P/E (X) | 21.33 | 15.11 | 15.65 |
P/BV (X) | 2.81 | 1.38 | 1.46 |
Turnover Ratio | 0.18 | 0.26 | 0.42 |
No data found