
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -4.22 | -4.33 | -1.72 |
20 Days | +13.57 | -7.15 | +2.09 |
60 Days | +44.55 | -3.21 | +8.9 |
120 Days | +40.71 | +27.17 | +21.33 |
YTD | +45.87 | +45.97 | +28.96 |
P/E (X) | 18.02 | 0 | 0 |
P/BV (X) | 2.78 | 0 | 0 |
Turnover Ratio | 0.42 | 0 | 0 |
No data found