Shareholders Detail
Shareholder | Number of Shares | Percentage (%) |
|---|---|---|
บริษัท CAPITAL ENGINEERING NETWORK PUBLIC COMPANY LIMITED | 503,482,992 | 24.34 |
บริษัท RAYONG WIRE INDUSTRIES PUBLIC COMPANY LIMITED | 488,237,850 | 23.61 |
นาย CHINCHAI LEENABUNJONG | 308,500,000 | 14.92 |
นาย CHANACHAI LEENABANCHONG | 121,428,571 | 5.87 |
BANK JULIUS BAER & CO. LTD, SINGAPORE | 100,000,000 | 4.83 |
นาย EKAPOP RUKTAPONGPISAL | 45,500,000 | 2.2 |
MR. Pichit Lohaphansomboon | 34,500,000 | 1.67 |
MR. CHINCHANA LEENABUNJONG | 28,850,000 | 1.39 |
MR. PONGPUBEST SARINWONG | 26,593,500 | 1.29 |
นาย KITTIN RUMTHAISONG | 25,400,000 | 1.23 |
MISS CHAYANEE TECHATHANYANON | 25,000,000 | 1.21 |
MISS LAPASRADA PHODHIVORAKHUN | 17,500,000 | 0.85 |
MR. CHAYANIND PHODHIVORAKHUM | 17,500,000 | 0.85 |
นาย SUWAN CHAIWATTANANUKARN | 16,000,000 | 0.77 |
MR. NIKORN TECHATHANYANON | 14,500,000 | 0.7 |
MR. PAT SASIVIMOLKUL | 14,000,000 | 0.68 |
MRS. PENNAPA TECHASARIN | 14,000,000 | 0.68 |
นาย PEEMA NAEWCHARN | 14,000,000 | 0.68 |
MISS USSANEE CHATMONGKOLCHAI | 14,000,000 | 0.68 |
นาย SHINDHA NIYOMTHAI | 11,369,900 | 0.55 |
MR. AIKAPON CHATMONGKOLCHAI | 11,000,000 | 0.53 |
No data found