Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
11 Mar 2026 | - | 12 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
14 Mar 2025 | - | 17 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic Meeting (e-AGM) |
22 Mar 2024 | - | 25 Mar 2024 | - | Omitted dividend payment,Connected transaction | Schedule of Annual General Meeting of Shareholders | Hybrid at Grand Ballroom 4th floor Hilton BANGKOK GRANDE ASOKE 30 Sukhumvit 21 (Asoke) Road, Bangkok 10110, Thailand and via electronics means (E-AGM) |
14 Mar 2023 | - | 15 Mar 2023 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | SILK 1-4 - Bangkok International Trade & Exhibition Centre 88 Debaratana Road (km.1) Bangna Tai, Bangna,Bangkok |
14 Mar 2022 | - | 15 Mar 2022 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | via electronics means (E-AGM) pursuant to the criteria specified in the law related to the meeting via. |
No data found