Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
11 Mar 2026 | - | 12 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Forth Smart Service Office Building 256, 7th Floor, Phaholyothin Road, Samsennai, Phayathai, Bangkok 10400 |
12 Mar 2025 | - | 13 Mar 2025 | - | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company`s Memorandum of Association to reflect the capital increase | Schedule of Annual General Meeting of Shareholders | Forth Smart Service Office Building 256, 7th Floor, Phaholyothin Road, Samsennai, Phayathai, Bangkok 10400 |
06 Mar 2024 | - | 07 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Forth Smart Service Office Building 256, 7th Floor, Phaholyothin Road, Samsennai, Phayathai, Bangkok 10400 |
09 Mar 2023 | - | 10 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Forth Smart Service PCL. 256 Phahonyothin Road, Samsennai, Phayathai, Bangkok 10400 |
10 Mar 2022 | - | 11 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Forth Smart Service Office Building 256, 7th Floor, Phaholyothin Road, Samsennai, Phayathai, Bangkok 10400 |
No data found