
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q3/202530 Jun 2025 | Q3/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - |
Return on Equity – ROE (%) | - | - | - | - |
Return on Assets – ROA (%) | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 0.43 | 0.46 | 0.41 | 0.45 |
Asset Turnover (X) | - | - | - | - |
Gross Profit Margin (%) | 75.53 | 76.48 | 77.38 | 78.78 |
EBIT Margin (%) | - | - | - | - |
Net Profit Margin (%) | - | - | - | - |
No data found