FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q1/202531 Dec 2024 | Q1/202631 Dec 2025 | |
|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - |
Return on Equity – ROE (%) | - | - | - | - |
Return on Assets – ROA (%) | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 0.43 | 0.46 | 0.42 | 0.45 |
Asset Turnover (X) | - | - | - | - |
Gross Profit Margin (%) | 75.53 | 76.48 | 77.49 | 79.09 |
EBIT Margin (%) | - | - | - | - |
Net Profit Margin (%) | - | - | - | - |
No data found