
NVDR
Last Update 5 Mar 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MR. PETER DAMIEN SEBASTIEN BURKE | 1,428,979 | 0.02 |
2 | MR. AKIHITO YOSHIDA | 230,000 | - |
3 | MRS. MAI, HSUEH-LIEN | 150,000 | - |
4 | MR. HORST EWALD PETER FRANZEN | 106,900 | - |
5 | นาย XU CHUKAI SAEKOH | 81,000 | - |
6 | GOLDMAN SACHS INTERNATIONAL | 64,686 | - |
7 | MR. DANIEL ALEXANDER WYBORN | 60,000 | - |
8 | MR. DONG ZHANG | 50,000 | - |
9 | MR. NAM JUHYOUNG | 49,800 | - |
10 | นาย วิชัย กิจจาวิทย | 35,300 | - |
No data found