
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.35 | 0.46 | 0.35 | 0.48 |
Return on Equity – ROE (%) | 2.66 | 2.69 | 2.76 | 2.70 |
Return on Assets – ROA (%) | 2.77 | 2.68 | 2.79 | 2.64 |
Debt-to-Equity Ratio – D/E (X) | 0.78 | 0.72 | 0.78 | 0.74 |
Asset Turnover (X) | 0.06 | 0.06 | 0.06 | 0.05 |
Gross Profit Margin (%) | 73.91 | 77.09 | 75.22 | 77.26 |
EBIT Margin (%) | 48.07 | 48.27 | 47.94 | 49.26 |
Net Profit Margin (%) | 26.11 | 27.58 | 27.58 | 30.14 |
No data found