
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 3.70 | -3.62 | 1.95 | -7.99 |
Cost of Sales Growth (%) | 2.71 | -15.37 | 1.91 | -15.58 |
Total Revenue Growth (%) | 4.97 | -4.02 | 1.83 | -4.74 |
Total Expense Growth (%) | 4.43 | -13.01 | -1.07 | -10.72 |
Net Profit Growth (%) | 0.72 | 3.12 | 21.21 | 4.82 |
No data found