
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q2/202531 Mar 2025 | Q2/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - |
Return on Equity – ROE (%) | - | - | - | - |
Return on Assets – ROA (%) | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 0.36 | 0.37 | 0.36 | 0.37 |
Asset Turnover (X) | - | - | - | - |
Gross Profit Margin (%) | 70.93 | 70.30 | 72.86 | 71.58 |
EBIT Margin (%) | - | - | - | - |
Net Profit Margin (%) | - | - | - | - |
No data found