Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jul 2025 - 31 Dec 2025 | 0.45 | Baht | 24 Apr 2026 | Cash Dividend |
01 Jan 2025 - 30 Jun 2025 | 0.40 | Baht | 27 Aug 2025 | Cash Dividend |
01 Jan 2024 - 31 Dec 2024 | 0.75 | Baht | 25 Apr 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.40 | Baht | 03 Sep 2024 | Cash Dividend |
01 Jul 2023 - 31 Dec 2023 | 0.35 | Baht | 24 Apr 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 0.25 | Baht | 25 Aug 2023 | Cash Dividend |
01 Oct 2022 - 31 Dec 2022 | 0.20 | Baht | 18 Apr 2023 | Cash Dividend |
No data found