Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
10 Mar 2026 | - | 11 Mar 2026 | 18 May 2026 | Cash Dividend | 4.80 Baht | Baht | - | Retained earnings |
12 Mar 2025 | - | 13 Mar 2025 | 15 May 2025 | Cash Dividend | 4.50 Baht | Baht | - | Retained earnings |
14 Mar 2024 | - | 15 Mar 2024 | 15 May 2024 | Cash Dividend | 4.25 Baht | Baht | - | Retained earnings |
15 Mar 2023 | - | 16 Mar 2023 | 15 May 2023 | Cash Dividend | 4.00 Baht | Baht | - | Retained earnings |
14 Mar 2022 | - | 15 Mar 2022 | 05 May 2022 | Cash Dividend | 3.50 Baht | Baht | - | Retained earnings |
No data found