FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 4.46 | 4.77 | 7.36 |
Return on Equity – ROE (%) | 5.02 | 3.85 | 3.29 |
Return on Assets – ROA (%) | 4.23 | 4.15 | 3.72 |
Debt-to-Equity Ratio – D/E (X) | 0.32 | 0.32 | 0.29 |
Asset Turnover (X) | 0.30 | 0.42 | 0.34 |
Gross Profit Margin (%) | 28.42 | 30.93 | 26.97 |
EBIT Margin (%) | 14.13 | 9.84 | 11.08 |
Net Profit Margin (%) | 13.42 | 6.06 | 7.07 |
No data found