
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 1.81 | 3.78 | 16.93 | 12.17 |
Cost of Sales Growth (%) | 2.99 | 1.06 | 17.82 | 13.15 |
Total Revenue Growth (%) | 1.88 | 3.79 | 16.81 | 11.61 |
Total Expense Growth (%) | 3.77 | 0.43 | 15.58 | 9.76 |
Net Profit Growth (%) | -86.01 | 835.60 | -42.43 | 211.03 |
No data found