Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
11 Mar 2026 | - | 12 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
12 Mar 2025 | - | 13 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Via electronic media (E-AGM) |
28 Feb 2024 | - | 29 Feb 2024 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Via electronic |
01 Mar 2023 | - | 02 Mar 2023 | - | Cash dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | Via electronic |
23 Feb 2022 | - | 24 Feb 2022 | - | The issuance of debentures,Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Via electronic |
No data found