Shareholders Detail
Shareholder | Number of Shares | Percentage (%) |
|---|---|---|
QUINTET PRIVATE BANK (EUROPE) S.A. | 28,174,600 | 14.34 |
MR. DECHAPONGSA KANCHANALAKSHANA | 23,428,000 | 11.92 |
BNP PARIBAS SINGAPORE BRANCH | 21,000,000 | 10.69 |
MISS SUWONG DAMRONGTHANASOMBUT | 15,000,000 | 7.63 |
MR. SANITPONG PATTARASUKOL | 5,555,555 | 2.83 |
MISS SUDA ASAVABHOKIN | 4,100,000 | 2.09 |
MRS. KAMOLRAT JITMAKUSOL | 3,750,000 | 1.91 |
MISS RATTANAWADEE JITMAKUSOL | 3,750,000 | 1.91 |
MISS SALILA JITMAKUSOL | 3,750,000 | 1.91 |
MISS SALINEE JITMAKUSOL | 3,750,000 | 1.91 |
MR. JEAN MICHEL GERMING | 2,000,000 | 1.02 |
DAME SRISIRI KRISNACHAN | 2,000,000 | 1.02 |
MR. MARC ANDRE HERMATSCHWEILER | 1,968,000 | 1 |
SIX SIS AG | 1,800,000 | 0.92 |
UBS SWITZERLAND AG | 1,680,000 | 0.85 |
บริษัท TTH. AND SUN CO.,LTD. | 1,549,500 | 0.79 |
MR. SANTI VIRIYARUNGSARIT | 1,500,000 | 0.76 |
MR. THUAN PHRATIHATTAKOR | 1,381,000 | 0.7 |
MR. JUMPOL THAMTHANASAKUL | 1,350,000 | 0.69 |
MR. HIROSHI TAYAMA | 1,335,700 | 0.68 |
MR. EKARITH EKASMITH | 1,270,000 | 0.65 |
MR. WUTTICHA PHAOENCHOK | 1,230,000 | 0.63 |
MR. BOONKIAT AURSUDKIJ | 1,200,000 | 0.61 |
THE BANK OF NEW YORK MELLON | 1,179,000 | 0.6 |
MR. PRATAN ASCHARAWAN | 1,176,200 | 0.6 |
บริษัท BTS HOLDING CO., LTD. | 1,149,700 | 0.59 |
MR. SOMNUEK SATHITANEKCHAI | 1,019,800 | 0.52 |
GERLACH & CO.-CHARLES SCHWAB FBO CUSTOMERS | 1,000,000 | 0.51 |
MRS. NOPPHARAT KULHIRUN | 1,000,000 | 0.51 |
MISS SUWANANT KONGYING | 1,000,000 | 0.51 |
No data found