
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | 0 | +0.49 | -0.78 |
20 Days | -0.87 | +3.82 | -1.56 |
60 Days | -3.39 | +11.89 | +4.09 |
120 Days | +12.87 | +0.55 | +8.02 |
YTD | +85.06 | +14.05 | +28.11 |
P/E (X) | 0 | 184.08 | 16.13 |
P/BV (X) | 0.59 | 0.97 | 1.49 |
Turnover Ratio | 0.02 | 0.74 | 0.6 |
No data found