Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
09 Mar 2026 | - | 10 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
07 Mar 2025 | - | 10 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | electronic meetings (e-AGM) |
06 Mar 2024 | - | 07 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Hall GH203, Bangkok International Trade & Exhibition Centre (BITEC) 88 Debaratna Road (Km.1) Bangna Tai, Bangna, Bangkok 10260 |
08 Mar 2023 | - | 09 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Hall GH203, Bangkok International Trade & Exhibition Centre (BITEC) 88 Debaratna Road (Km.1) Bangna Tai, Bangna, Bangkok 10260 |
08 Mar 2022 | - | 09 Mar 2022 | - | Cash dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | at Cashmere Room, Avani Sukhumvit Bangkok, No. 2089, Sukhumvit Rd, PrakanongNua, Watthana, Bangkok 10260, Thailand |
No data found