FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | Q 3/202430 Sep 2024 | Q 3/202530 Sep 2025 | |
|---|---|---|---|---|
Sales Growth (%) | - | - | - | -72.74 |
Cost of Sales Growth (%) | - | - | - | -75.84 |
Total Revenue Growth (%) | -8.13 | 111.66 | 270.55 | -9.47 |
Total Expense Growth (%) | -13.12 | 34.90 | 104.32 | -28.83 |
Net Profit Growth (%) | -13.46 | -16.85 | 8.42 | -33.29 |
No data found