
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.36 | 2.58 | 2.49 | 2.30 |
Return on Equity – ROE (%) | 14.47 | 14.87 | 14.65 | 14.98 |
Return on Assets – ROA (%) | 13.42 | 14.08 | 13.88 | 13.89 |
Debt-to-Equity Ratio – D/E (X) | 0.41 | 0.37 | 0.38 | 0.44 |
Asset Turnover (X) | 1.06 | 1.10 | 1.10 | 1.06 |
Gross Profit Margin (%) | 31.71 | 30.71 | 30.53 | 33.10 |
EBIT Margin (%) | 12.70 | 12.81 | 13.44 | 14.67 |
Net Profit Margin (%) | 9.68 | 9.86 | 10.31 | 11.50 |
No data found