
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 10.48 | 12.69 | 13.35 | 10.09 |
Cost of Sales Growth (%) | 9.29 | 14.34 | 15.69 | 7.54 |
Total Revenue Growth (%) | 10.54 | 12.75 | 12.98 | 11.49 |
Total Expense Growth (%) | 9.92 | 12.64 | 14.38 | 8.99 |
Net Profit Growth (%) | 10.19 | 10.33 | -3.14 | 35.65 |
No data found