Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
06 Mar 2026 | 10 Mar 2026 | - | 24 Mar 2026 | Cash Dividend | 0.38 Baht | Baht | 01 Jul 2025 - 31 Dec 2025 | Net profit and retained earnings |
29 Aug 2025 | 02 Sep 2025 | - | 17 Sep 2025 | Cash Dividend | 0.35 Baht | Baht | 01 Jan 2025 - 30 Jun 2025 | Net profit |
04 Mar 2025 | 06 Mar 2025 | - | 20 Mar 2025 | Cash Dividend | 0.37 Baht | Baht | 01 Jul 2024 - 31 Dec 2024 | Net profit and retained earnings |
29 Aug 2024 | 02 Sep 2024 | - | 17 Sep 2024 | Cash Dividend | 0.33 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit and retained earnings |
01 Mar 2024 | 05 Mar 2024 | - | 19 Mar 2024 | Cash Dividend | 0.33 Baht | Baht | 01 Jul 2023 - 31 Dec 2023 | Net profit and retained earnings |
31 Aug 2023 | 04 Sep 2023 | - | 19 Sep 2023 | Cash Dividend | 0.37 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit |
01 Mar 2023 | 03 Mar 2023 | - | 17 Mar 2023 | Cash Dividend | 0.32 Baht | Baht | 01 Jul 2022 - 31 Dec 2022 | Net profit and retained earnings |
26 Aug 2022 | 30 Aug 2022 | - | 14 Sep 2022 | Cash Dividend | 0.44 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit |
02 Mar 2022 | 04 Mar 2022 | - | 18 Mar 2022 | Cash Dividend | 0.25 Baht | Baht | 01 Jul 2021 - 31 Dec 2021 | Net profit and retained earnings |
No data found