
Shareholders Detail
Shareholder | Number of Shares | Percentage (%) |
|---|---|---|
MISS MONTHANA ASAVAMETHA | 40,760,000 | 12.35 |
MR. SA-NGA BOONSONGKOR | 31,730,100 | 9.62 |
MR. SOMCHAI BOONSONGKORH | 31,680,000 | 9.6 |
MR. NAPHON BOONSONGKROH | 30,360,000 | 9.2 |
MR. ACHIRA BOONSONGKOR | 25,080,000 | 7.6 |
MISS NATHA BOONSONGKROH | 25,080,000 | 7.6 |
MR. KACHEN BENJAKUL | 16,347,130 | 4.95 |
MISS PLOYNAPHAT BOONSONGKOR | 15,312,000 | 4.64 |
MISS BOONYAWEE BOONSONGKOR | 14,784,000 | 4.48 |
MISS NICHAPA BOONSONGKOR | 14,784,000 | 4.48 |
MISS CHARUWAN KOKIATWANIT | 11,880,000 | 3.6 |
บริษัท Thai NVDR Company Limited | 7,835,173 | 2.37 |
MISS NUTTAVIBHA BENJAKUL | 5,828,700 | 1.77 |
นาย ศุภวัฒน์ เจียกภาพร | 2,426,800 | 0.74 |
BBHISL NOMINEES LIMITED | 1,953,400 | 0.59 |
BBHISL NOMINEES LIMITED | 1,861,500 | 0.56 |
UBS AG SINGAPORE BRANCH - FOR CLIENTS` ACCOUNTS | 1,760,000 | 0.53 |
No data found