
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +3.64 | +0.33 | -1.72 |
20 Days | +15.54 | +9.68 | +2.09 |
60 Days | +27.61 | +24.78 | +8.9 |
120 Days | +27.61 | +28.99 | +21.33 |
YTD | +27.61 | +29.27 | +28.96 |
P/E (X) | 18.23 | 0 | 0 |
P/BV (X) | 0.92 | 0 | 0 |
Turnover Ratio | 0.01 | 0 | 0 |
No data found