
Shareholders Detail
Shareholder | Number of Shares | Percentage (%) |
|---|---|---|
MRS. Daonapa Petampai | 720,000,000 | 33.96 |
MR. Parithad Petampai | 304,028,200 | 14.34 |
MR. SUKSIT PATCHARACHAI | 300,028,200 | 14.15 |
UBS AG SINGAPORE BRANCH - FOR CLIENTS` ACCOUNTS | 110,300,000 | 5.2 |
บริษัท Thai NVDR Company Limited | 68,050,375 | 3.21 |
กองทุนรวม วายุภักษ์หนึ่ง | 65,609,800 | 3.09 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 21,964,153 | 1.04 |
SOCIAL SECURITY OFFICE | 17,510,800 | 0.83 |
N.C.B.TRUST LIMITED-NORGES BANK 38 | 13,569,100 | 0.64 |
STATE STREET EUROPE LIMITED | 11,629,240 | 0.55 |
No data found