
NVDR
Last Update 7 Jul 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MISS YAN ZHEN | 8,175,000 | 0.14 |
2 | MR. ZHANYUAN CAI | 3,850,000 | 0.06 |
3 | MISS ANXIA DONG | 3,525,000 | 0.06 |
4 | MR. YOUMING LAI | 2,000,000 | 0.03 |
5 | MR. ZHENG WANG | 2,000,000 | 0.03 |
6 | MR. ANIL KUMAR AILANI | 1,875,800 | 0.03 |
7 | UBS AG LONDON BRANCH | 1,006,900 | 0.02 |
8 | MR. JIAHONG WANG | 979,900 | 0.02 |
9 | MR. CHANG HYUN KO | 800,000 | 0.01 |
10 | BARCLAYS CAPITAL SECURITIES LIMITED A/C SBL/PB | 600,800 | 0.01 |
No data found