
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 4.44 | 0.21 | -0.51 | 9.38 |
Cost of Sales Growth (%) | 5.96 | -3.60 | -1.33 | 6.41 |
Total Revenue Growth (%) | 3.87 | 0.66 | 0.78 | 8.20 |
Total Expense Growth (%) | 4.61 | -0.65 | -0.72 | 6.60 |
Net Profit Growth (%) | 12.68 | 0.58 | -2.08 | 24.00 |
No data found