FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q1/202531 Jan 2025 | Q1/202631 Jan 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.13 | 1.98 | 2.31 | 2.64 |
Return on Equity – ROE (%) | 7.16 | 4.55 | 8.39 | -0.39 |
Return on Assets – ROA (%) | 5.08 | 2.88 | 6.07 | -0.42 |
Debt-to-Equity Ratio – D/E (X) | 0.84 | 0.95 | 0.74 | 0.63 |
Asset Turnover (X) | 1.72 | 1.57 | 1.83 | 1.69 |
Gross Profit Margin (%) | 21.01 | 21.99 | 22.22 | 19.46 |
EBIT Margin (%) | 2.95 | 1.84 | 3.31 | -8.63 |
Net Profit Margin (%) | 2.33 | 1.70 | 2.70 | -6.88 |
No data found