
FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q2/202530 Apr 2025 | Q2/202630 Apr 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.13 | 1.98 | 2.17 | 2.39 |
Return on Equity – ROE (%) | 7.16 | 4.55 | 0.89 | 5.19 |
Return on Assets – ROA (%) | 5.08 | 2.88 | 1.32 | 3.05 |
Debt-to-Equity Ratio – D/E (X) | 0.84 | 0.95 | 0.80 | 0.67 |
Asset Turnover (X) | 1.72 | 1.57 | 1.80 | 1.70 |
Gross Profit Margin (%) | 21.01 | 21.99 | 22.35 | 20.29 |
EBIT Margin (%) | 2.95 | 1.84 | -4.54 | -6.44 |
Net Profit Margin (%) | 2.33 | 1.70 | -4.06 | -5.13 |
No data found